Water fountains status
Last updated January 13, 2025.
Use the following list to find out which filters have been changed in water bottle fill stations/water fountains in buildings on the Monroe Park Campus and the MCV Campus following the conclusion of the Richmond boil water advisory.
Water filling stations/water fountains should not be used until the water filters have been replaced.
Franklin Street Zone (Zone 100)
Building name | Filter status |
---|---|
1000 West Franklin Street | Not yet replaced |
3600 Centre | Not yet replaced |
500 Academic Centre | Not yet replaced |
800 West Broad | N/A |
818 West Broad St. | Ready to use. Filters replaced 1/13/2025. |
822 West Broad St. | Ready to use. Filters replaced 1/13/2025. |
911 1/2 Grace St. | Ready to use. Filters replaced 1/13/2025. |
920 West Grace St. | N/A |
920 West Franklin St. | Not yet replaced |
930 W. Grace Street | Not yet replaced |
940 W. Grace Street | Ready to use. Filters replaced 1/13/25. |
Academic Learning Commons | Ready to use. Filters replaced 1/13/25. |
Anderson House | Ready to use. Filters replaced 1/13/25. |
The Anderson | Ready to use. Filters replaced 1/13/25. |
Au Bon Pain | N/A |
Bird House | Not yet replaced |
Blanton House | Not yet replaced |
Bowe House | N/A |
Bowe Street Parking Deck | Ready to use. Filters replaced 1/13/25. |
Broad and Belvidere Parking Deck | Not yet replaced |
Buford House | Ready to use. Filters replaced 1/13/25. |
Center for Cultural Exchange Prevention | N/A |
Center for Psychological Services | Ready to use. Filters replaced 1/13/25. |
Crenshaw House | Ready to use. Filters replaced 1/13/25. |
Depot Annex | Ready to use. Filters replaced 1/13/25. |
Founders Hall | Not yet replaced |
Franklin Terrace | Ready for use 1/13/25. |
Gabriel's House | N/A |
Grace Street Center | Ready to use. Filters replaced 1/13/25. |
Grace Street Theater | Not yet replaced |
Hibbs Hall | Ready to use. Filters replaced 1/13/25. |
HR Training Building | Ready to use. Filters replaced 1/13/25. |
Hunton House | Not yet replaced |
James W. Black Music Center | Ready to use. Filters replaced 1/13/25. |
Kearney House | Ready to use. Filters replaced 1/13/25. |
Lafayette Hall | Ready to use. Filters replaced 1/13/25. |
Laurel Street Parking Deck | Not yet replaced |
Lindsey House | Not yet replaced |
LSEE Center | Ready to use. Filters replaced 1/13/25. |
McAdams House | N/A |
Meredith House | Not yet replaced |
Meredith House Carriage House | Not yet replaced |
Millhiser House | Ready to use. Filters replaced 1/13/25. |
Millhiser House Carriage House | Ready for use 1/13/25. |
Monroe Park Campus Power Plant | Not yet replaced |
Moseley House | N/A |
Murray N. Depillars Building | Ready to use. Filters replaced 1/13/25. |
Office of the President | Ready to use. Filters replaced 1/13/25. |
Office of the Provost | Ready to use. Filters replaced 1/13/25. |
Police Satellite Office | N/A |
Pollak Building | Ready to use. Filters replaced 1/13/25. |
Raleigh Building | Ready to use. Filters replaced 1/13/25. |
Richard T. Robertson Alumni House | N/A |
Ritter-Hickok House | Not yet replaced |
Scherer Hall | N/A |
School of the Arts Building | Not yet replaced |
Scott House | Ready for use 1/13/25. |
Scott Carriage House | Not yet replaced |
Shafer Street Playhouse | Not yet replaced |
Singleton Center for the Performing Arts | Ready to use. Filters replaced 1/13/25. |
Stagg House | N/A |
STEM Building | Ready for use 1/13/25. |
Starke House | Ready to use. Filters replaced 1/13/25. |
Stokes House | Ready to use. Filters replaced 1/13/25. |
The Center for Cultural Experiences in Prevention | Not yet replaced |
The Depot | Ready for use 1/13/25. |
Thurston House | Not yet replaced |
Valentine House | N/A |
VCU Mail Services Building | Ready to use. Filters replaced 1/13/25. |
VCU Qatar House | Ready to use. Filters replaced 1/13/25. |
VCU Sustainability | Ready to use. Filters replaced 1/13/25. |
West Broad Street Parking Deck | Ready to use. Filters replaced 1/13/25. |
West Main Street Parking Deck | Not yet replaced |
White House | Ready to use. Filters replaced 1/13/25. |
Williams House | Not yet replaced |
Main Street Zone (Zone 200)
Building name | Filter status |
---|---|
12 West Cary Street | Ready to use. Filters replaced 1/13/25. |
9 West Cary Street | Ready to use. Filters replaced 1/13/25. |
700 W. Grace St. | Ready to use. Filters replaced 1/13/25. |
809 Cathedral Place | Not yet replaced |
811 Cathedral Place | Not yet replaced |
813 Cathedral Place | Not yet replaced |
815 S. Cathedral | Not yet replaced |
Cary Street Field Check-in Center | N/A |
Cary Street Field Support Building | N/A |
Cary Street Parking Deck | Not yet replaced |
College of Engineering East Hall | Ready to use. Filters replaced 1/13/25. |
College of Engineering West Hall | Not yet replaced |
Da Vinci Center | Not yet replaced |
Dance and Choreography Building | Ready to use. Filters replaced 1/13/25. |
Engineering Research Building | Ready to use. Filters replaced 1/13/25. |
Eugene P. and Lois E. Trani Center for Life Sciences | Ready to use. Filters replaced 1/13/25. |
Facilities Administration Building | Ready to use. Filters replaced 1/13/25. |
Grace E. Harris Hall | Ready to use. Filters replaced 1/13/25. |
Henry Parking Deck - East & West | Not yet replaced |
Human Resources Building | Not yet replaced |
Institute for Contemporary Art | Ready to use. Filters replaced 1/13/25. |
Institute for Engineering and Medicine | Not yet replaced |
James Branch Cabell Library | Ready to use. Filters replaced 1/13/25. |
Jefferson Street Parking Deck | Not yet replaced |
Lindsey House | Ready to use. Filters replaced 1/13/25. |
Mary and Frances Youth Center | Ready to use. Filters replaced 1/13/25. |
Mike Hughes Hall | Ready to use. Filters replaced 1/13/25. |
Office for the VP for Diversity | Not yet replaced |
Oliver Hall - Education & Physical Science | Ready to use. Filters replaced 1/13/25. |
Recreational Sports Outing Rental Center | Not yet replaced |
Sitterding House | Not yet replaced |
Snead Hall | Ready to use. Filters replaced 1/13/25. |
T. Edward Temple Building | Ready to use. Filters replaced 1/13/25. |
The Round House | Not yet replaced |
Technology Operations Center | Ready for use 1/13/25. |
VCU Child Development Center | Ready to use. Filters replaced 1/13/25. |
VCU Dance Center | Ready to use. Filters replaced 1/13/25. |
West Main St. Parking Deck | Not yet replaced |
Clay/Leigh Street Zone (Zone 300)
Building name | Filter status |
---|---|
8th Street Deck | N/A |
Biotech 1 | Ready for use 1/13/25. |
Biotech Center | Ready for use 1/13/25. |
College of Health Professions | Ready for use. Filters replaced 1/13/25. |
Faculty/Staff Parking Deck - N | Not yet replaced |
Health Sciences Library | Ready for use. Filters replaced 1/13/25. |
Leigh House | Not yet replaced |
Lyons Dental Building | Ready for use. Filters replaced 1/13/25. |
MCV Alumni House and Paul A. Gross Conference Center | Not yet replaced |
MCV Campus Bookstore | N/A |
MCV Child Care Center | Ready for use 1/13/25. |
MCV Campus Steam Plant | Not yet replaced |
Media General Building | Not yet replaced |
Physical Plant Administration Building | Not yet replaced |
Physical Plant Warehouse 1 & 2 | Not yet replaced |
Richmond Academy of Medicine | Not yet replaced |
Robert Blackwell Smith Center | Not yet replaced |
Sadie Heath Cabaniss Hall | Ready for use. Filters replaced 1/13/25. |
Samuel Putney House | Ready for use 1/13/25. |
Stephen Putney House | Ready for use 1/13/25. |
VCU Dental Building 1 | Ready for use. Filters replaced 1/13/25. |
VCU Health Sciences Research Building and Annex | Not yet replaced |
Virginia Mechanics Institute | Not yet replaced |
W. Baxter Perkins Jr. Building | Ready for use 1/13/25. |
William H. Grant House | Ready for use 1/13/25. |
Zeigler House | N/A |
Marshall Street Zone (Zone 400)
Building name | Filter status |
---|---|
203 E. Cary St. | Ready for use 1/13/25. |
Egyptian Building | Ready for use 1/13/25. |
George Ben Johnston Auditorium | N/A |
Goodwin Research Laboratory | Ready for use 1/13/25. |
Hermes A. Kontos Medical Sciences Building | Ready for use 1/13/25. |
Hunton Student Center | Ready for use 1/13/25. |
James W. and Frances G. McGlothlin Medical Education Center | Ready for use 1/13/25. |
Massey Comprehensive Cancer Center | Ready for use. Filters replaced 1/13/25. |
Molecular Medicine Research Building | Ready for use 1/13/25. |
One Capitol Square | Not yet replaced |
Randolph Minor Hall | N/A |
Sanger Hall | Ready for use 1/13/25. |
VCU Health Hub | Ready for use 1/13/25. |
West Hospital | Not yet replaced |
Student Affairs Zone (Housing)
Building name | Filter status |
---|---|
Ackell Residence Center | Ready for use. Filters replaced 1/12/25. |
Warren W. Brandt Hall | Ready for use. Filters replaced 1/12/25. |
Broad and Belvidere Student Apartments | Ready for use. Filters replaced 1/12/25. |
Cary and Belvidere Residential College | Ready for use. Filters replaced 1/12/25. |
Grace and Broad Residence Center 1 | Ready for use. Filters replaced 1/12/25. |
Grace and Broad Residence Center 2 | Ready for use. Filters replaced 1/12/25. |
Gladding Residence Center | Ready for use 1/13/25. |
Gladding Residence Center 3 | Ready for use. Filters replaced 1/12/25. |
Honors Housing | Ready for use. Filters replaced 1/12/25. |
Webster S. Rhoads Hall | Ready for use. Filters replaced 1/12/25. |
West Grace Street Student Housing - North | Ready for use. Filters replaced 1/12/25. |
West Grace Street Student Housing - South | Ready for use. Filters replaced 1/12/25. |
Laurel Street Carriage House | Ready for use. Filters replaced 1/12/2025. |
Auxiliary Service Zone
Building name | Filter status |
---|---|
1109 West Marshall St. | Not yet replaced |
1225 West Broad St. | Not yet replaced |
1235 West Broad St. | Not yet replaced |
Au Bon Pain | N/A |
Cary Street Field Check-in Center | N/A |
Cary Street Field Support Building | Not yet replaced |
Cary Street Gym | Ready for use. Filters replaced 1/12/25. |
Chili's and AVO Kitchen | Ready for use 1/13/25. |
Larrick Student Center | Ready for use. Filters replaced 1/12/25. |
University Student Commons | Ready for use. Filters replaced 1/12/25. |
Baseball Locker Room | Not yet replaced |
Basketball Development Center | Not yet replaced |
Panda Express | N/A |
Ram City Market | Ready for use 1/13/25. |
Recreational Sports Outing Rental Center | Not yet replaced |
Stuart C. Siegel Center | Ready for use. Filters replaced 1/12/25. |
Sports Backers Stadium | Not yet replaced |
Sports Medicine Building | Ready for use. Filters replaced 1/12/25. |
Thalhimer Tennis Center | Not yet replaced |
Shafer Court Dining Center | Ready for use. Filters replaced 1/12/25. |