Water fountain and bottle filling station status
Last updated May 30, 2025.
Per the City of Richmond announcement on May 29, 2025, there is no need to flush pipes or replace filters following the boil water advisory and tap water can be used as normal. To view the full announcement, please visit the City of Richmond’s news page.
As a result, VCU Facilities Management will not replace filters and flush all water fountains and bottle filling stations in VCU buildings on the Monroe Park and MCV campus.
Franklin Street Zone (Zone 100)
Building name | Filter status |
---|---|
500 Academic Centre | Do not use. |
800 West Broad | N/A |
818 West Broad St. | Do not use. |
822 West Broad St. | Do not use. |
911 1/2 Grace St. | Do not use. |
920 West Grace St. | N/A |
920 West Franklin St. | N/A |
940 W. Grace Street | Do not use. |
1109 West Marshall St. | Do not use. |
Academic Learning Commons | Do not use. |
Anderson House | Do not use. |
The Anderson | Do not use. |
Au Bon Pain | Do not use. |
Baseball Locker Room | Do not use. |
Basketball Development Center | Do not use. |
Bird House | Do not use. |
Blanton House | N/A |
Bowe House | N/A |
Bowe Street Parking Deck | Do not use. |
Buford House | Do not use. |
Center for Cultural Exchange Prevention | N/A |
Center for Psychological Services | Do not use. |
Crenshaw House | Do not use. |
Depot Annex | Do not use. |
Founders Hall | Do not use. |
Franklin Terrace | Do not use. |
Gabriel's House | N/A |
Grace Street Center | Do not use. |
Grace Street Theater | Do not use. |
Hibbs Hall | Do not use. |
HR Training Building | Do not use. |
Hunton House | Do not use. |
James W. Black Music Center | Do not use. |
Kearney House | Do not use. |
Lafayette Hall | Do not use. |
Laurel Street Dining Services | Do not use. |
Laurel Street Parking Deck | N/A |
LSEE Center | Do not use. |
McAdams House | N/A |
Meredith House | N/A |
Meredith House Carriage House | N/A |
Millhiser House | Do not use. |
Millhiser House Carriage House | Do not use. |
Monroe Park Campus Power Plant | Do not use. |
Moseley House | N/A |
Murray N. Depillars Building | Do not use. |
Office of the President | Do not use. |
Office of the Provost | Do not use. |
Panda Express | Do not use. |
Police Satellite Office | N/A |
Pollak Building | Do not use. |
Raleigh Building | Do not use. |
Ram City Market | Do not use. |
Richard T. Robertson Alumni House | N/A |
Ritter-Hickok House | Do not use. |
Scherer Hall | N/A |
Scott House | Do not use. |
Scott Carriage House | N/A |
Shafer Court Dining Center | Do not use. |
Shafer Street Playhouse | Do not use. |
Siegel Center | Do not use. |
Singleton Center for the Performing Arts | Do not use. |
Sports Backers Stadium | Do not use. |
Sports Medicine Building | Do not use. |
Stagg House | N/A |
STEM Building | Do not use. |
Starke House | Do not use. |
Stokes House | Do not use. |
The Center for Cultural Experiences in Prevention | N/A |
The Depot | Do not use. |
Thurston House | Do not use. |
Valentine House | N/A |
VCU Mail Services Building | Do not use. |
VCU Qatar House | Do not use. |
VCU Sustainability | Do not use. |
West Broad Street Parking Deck | Do not use. |
White House | Do not use. |
Williams House | Do not use. |
Main Street Zone (Zone 200)
Building name | Filter status |
---|---|
12 West Cary Street | Do not use. |
9 West Cary Street | Do not use. |
700 W. Grace St. | Do not use. |
809 Cathedral Place | N/A |
811 Cathedral Place | N/A |
813 Cathedral Place | N/A |
815 S. Cathedral | N/A |
Cary Street Parking Deck | Do not use. |
Cary Street Field Check-in Center | Do not use. |
Cary Street Gym | Do not use. |
College of Engineering East Hall | Do not use. |
College of Engineering West Hall | Do not use. |
Da Vinci Center | Do not use. |
Dance and Choreography Building | Do not use. |
Engineering Research Building | Do not use. |
Eugene P. and Lois E. Trani Center for Life Sciences | Do not use. |
Facilities Administration Building | Do not use. |
Grace E. Harris Hall | Do not use. |
Henry Parking Deck - East & West | Do not use. |
Human Resources Building | Do not use. |
Institute for Contemporary Art | Do not use. |
Institute for Engineering and Medicine | Do not use. |
James Branch Cabell Library | Do not use. |
Jefferson Street Parking Deck | Do not use. |
Lindsey House | Do not use. |
Mary and Frances Youth Center | Do not use. |
Mike Hughes Hall | Do not use. |
Office for the VP for Diversity | N/A |
Oliver Hall - Education & Physical Science | Do not use. |
Recreational Sports Outing Rental Center | Do not use. |
Sitterding House | Do not use. |
Snead Hall | Do not use. |
Thalhimer Tennis Center | Do not use. |
T. Edward Temple Building | Do not use. |
The Round House | N/A |
Technology Operations Center | Do not use. |
University Student Commons | Do not use. |
VCU Child Development Center | Do not use. |
VCU Dance Center | Do not use. |
West Main St. Parking Deck | N/A |
Clay/Leigh Street Zone (Zone 300)
Building name | Filter status |
---|---|
8th Street Deck | N/A |
Biotech 1 | Do not use. |
Biotech Center | Do not use. |
College of Health Professions | Do not use. |
D Deck | N/A |
Health Sciences Library | Do not use. |
I Deck | N/A |
Larrick Student Center | Do not use. |
Leigh House | N/A |
Lyons Dental Building | Do not use. |
MCV Alumni House and Paul A. Gross Conference Center | Do not use. |
MCV Campus Bookstore | N/A |
MCV Child Care Center | Do not use. |
MCV Campus Steam Plant | Do not use. |
Media General Building | Do not use. |
N-Deck | N/A |
Physical Plant Administration Building | Do not use. |
Physical Plant Warehouse 1 & 2 | Do not use. |
Richmond Academy of Medicine | N/A |
Robert Blackwell Smith Center | Do not use. |
Sadie Heath Cabaniss Hall | Do not use. |
Samuel Putney House | Do not use. |
Stephen Putney House | Do not use. |
VCU Dental Building 1 | Do not use. |
VCU Health Sciences Research Building and Annex | Do not use. |
VCU Police | Do not use. |
Virginia Mechanics Institute | Do not use. |
W. Baxter Perkins Jr. Building | Do not use. |
William H. Grant House | Do not use. |
Zeigler House | N/A |
Marshall Street Zone (Zone 400)
Building name | Filter status |
---|---|
203 E. Cary St. | Do not use. |
Egyptian Building | Do not use. |
George Ben Johnston Auditorium | N/A |
Goodwin Research Laboratory | Do not use. |
Hermes A. Kontos Medical Sciences Building | Do not use. |
Hunton Student Center | Do not use. |
James W. and Frances G. McGlothlin Medical Education Center | Do not use. |
Massey Comprehensive Cancer Center | Do not use. |
Molecular Medicine Research Building | Do not use. |
Randolph Minor Hall | N/A |
Sanger Hall | Do not use. |
VCU Health Hub | Do not use. |
West Hospital | Do not use. |
Student Affairs Zone (Housing)
Building name | Filter status |
---|---|
1225 West Broad St. | Do not use. |
Ackell Residence Center | Do not use. |
Warren W. Brandt Hall | Do not use. |
Broad and Belvidere Student Apartments | Do not use. |
Cary and Belvidere Residential College | Do not use. |
Grace and Broad Residence Center 1 | Do not use. |
Grace and Broad Residence Center 2 | Do not use. |
Gladding Residence Center | Do not use. |
Gladding Residence Center 3 | Do not use. |
Honors Housing | Do not use. |
Webster S. Rhoads Hall | Do not use. |
West Grace Street Student Housing - North | Do not use. |
West Grace Street Student Housing - South | Do not use. |
Laurel Street Carriage House | Do not use. |
Auxiliary Service Zone
Building name | Filter status |
---|---|
1109 West Marshall St. | Do not use. |
Au Bon Pain | N/A |
Cary Street Field Check-in Center | N/A |
Cary Street Field Support Building | N/A |
Cary Street Gym | Do not use. |
Chili's and AVO Kitchen | Do not use. |
Larrick Student Center | Do not use. |
University Student Commons | Do not use. |
Baseball Locker Room | Do not use. |
Basketball Development Center | Do not use. |
Panda Express | N/A |
Ram City Market | Do not use. |
Recreational Sports Outing Rental Center | Do not use. |
Stuart C. Siegel Center | Do not use. |
Sports Backers Stadium | Do not use. |
Sports Medicine Building | Do not use. |
Thalhimer Tennis Center | Do not use. |
Shafer Court Dining Center | Do not use. |