Water fountains status
Last updated January 14, 2025.
Use the following list to find out which filters have been changed in water bottle fill stations/water fountains in buildings on the Monroe Park Campus and the MCV Campus following the conclusion of the Richmond boil water advisory.
Water filling stations/water fountains should not be used until the water filters have been replaced.
Franklin Street Zone (Zone 100)
Building name | Filter status |
---|---|
500 Academic Centre | Ready to use. Filters replaced 1/13/2025. |
800 West Broad | N/A |
818 West Broad St. | Ready to use. Filters replaced 1/13/2025. |
822 West Broad St. | Ready to use. Filters replaced 1/13/2025. |
911 1/2 Grace St. | Ready to use. Filters replaced 1/13/2025. |
920 West Grace St. | N/A |
920 West Franklin St. | N/A |
940 W. Grace Street | Ready to use. Filters replaced 1/13/25. |
Academic Learning Commons | Ready to use. Filters replaced 1/13/25. |
Anderson House | Ready to use. Filters replaced 1/13/25. |
The Anderson | Ready to use. Filters replaced 1/13/25. |
Bird House | Ready for use 1/13/25. |
Blanton House | N/A |
Bowe House | N/A |
Bowe Street Parking Deck | Ready to use. Filters replaced 1/13/25. |
Buford House | Ready to use. Filters replaced 1/13/25. |
Center for Cultural Exchange Prevention | N/A |
Center for Psychological Services | Ready to use. Filters replaced 1/13/25. |
Crenshaw House | Ready to use. Filters replaced 1/13/25. |
Depot Annex | Ready to use. Filters replaced 1/13/25. |
Founders Hall | Ready to use. Filters replaced 1/13/25. |
Franklin Terrace | Ready to use 1/13/25. |
Gabriel's House | N/A |
Grace Street Center | Ready to use. Filters replaced 1/13/25. |
Grace Street Theater | Ready to use. Filters replaced 1/13/25. |
Hibbs Hall | Ready to use. Filters replaced 1/13/25. |
HR Training Building | Ready to use. Filters replaced 1/13/25. |
Hunton House | Ready to use. Filters replaced 1/14/25. |
James W. Black Music Center | Ready to use. Filters replaced 1/13/25. |
Kearney House | Ready to use. Filters replaced 1/13/25. |
Lafayette Hall | Ready to use. Filters replaced 1/13/25. |
Laurel Street Dining Services | Ready to use. Filters replaced 1/12/25. |
Laurel Street Parking Deck | N/A |
LSEE Center | Ready to use. Filters replaced 1/13/25. |
McAdams House | N/A |
Meredith House | N/A |
Meredith House Carriage House | N/A |
Millhiser House | Ready to use. Filters replaced 1/13/25. |
Millhiser House Carriage House | Ready for use 1/13/25. |
Monroe Park Campus Power Plant | Ready to use. Filters replaced 1/14/25. |
Moseley House | N/A |
Murray N. Depillars Building | Ready to use. Filters replaced 1/13/25. |
Office of the President | Ready to use. Filters replaced 1/13/25. |
Office of the Provost | Ready to use. Filters replaced 1/13/25. |
Police Satellite Office | N/A |
Pollak Building | Ready to use. Filters replaced 1/13/25. |
Raleigh Building | Ready to use. Filters replaced 1/13/25. |
Richard T. Robertson Alumni House | N/A |
Ritter-Hickok House | Ready for use 1/14/25. |
Scherer Hall | N/A |
Scott House | Ready for use 1/13/25. |
Scott Carriage House | N/A |
Shafer Street Playhouse | Ready to use 1/14/25. |
Singleton Center for the Performing Arts | Ready to use. Filters replaced 1/13/25. |
Stagg House | N/A |
STEM Building | Ready to use 1/13/25. |
Starke House | Ready to use. Filters replaced 1/13/25. |
Stokes House | Ready to use. Filters replaced 1/13/25. |
The Center for Cultural Experiences in Prevention | N/A |
The Depot | Ready to use 1/13/25. |
Thurston House | Ready to use /13/25. |
Valentine House | N/A |
VCU Mail Services Building | Ready to use. Filters replaced 1/13/25. |
VCU Qatar House | Ready to use. Filters replaced 1/13/25. |
VCU Sustainability | Ready to use. Filters replaced 1/13/25. |
West Broad Street Parking Deck | Ready to use. Filters replaced 1/13/25. |
White House | Ready to use. Filters replaced 1/13/25. |
Williams House | Ready to use 1/13/25. |
Main Street Zone (Zone 200)
Building name | Filter status |
---|---|
12 West Cary Street | Ready to use. Filters replaced 1/13/25. |
9 West Cary Street | Ready to use. Filters replaced 1/13/25. |
700 W. Grace St. | Ready to use. Filters replaced 1/13/25. |
809 Cathedral Place | N/A |
811 Cathedral Place | N/A |
813 Cathedral Place | N/A |
815 S. Cathedral | N/A |
Cary Street Parking Deck | Ready to use 1/14/25. |
College of Engineering East Hall | Ready to use. Filters replaced 1/13/25. |
College of Engineering West Hall | Ready to use. Filters replaced 1/14/25. |
Da Vinci Center | Ready to use 1/13/25. |
Dance and Choreography Building | Ready to use. Filters replaced 1/13/25. |
Engineering Research Building | Ready to use. Filters replaced 1/13/25. |
Eugene P. and Lois E. Trani Center for Life Sciences | Ready to use. Filters replaced 1/13/25. |
Facilities Administration Building | Ready to use. Filters replaced 1/13/25. |
Grace E. Harris Hall | Ready to use. Filters replaced 1/13/25. |
Henry Parking Deck - East & West | Ready to use. Filters replaced 1/14/25. |
Human Resources Building | Ready to use. Filters replaced 1/14/25. |
Institute for Contemporary Art | Ready to use. Filters replaced 1/13/25. |
Institute for Engineering and Medicine | Ready for use 1/14/25. |
James Branch Cabell Library | Ready to use. Filters replaced 1/13/25. |
Jefferson Street Parking Deck | Ready to use. Filters replaced 1/14/25. |
Lindsey House | Ready to use. Filters replaced 1/13/25. |
Mary and Frances Youth Center | Ready to use. Filters replaced 1/13/25. |
Mike Hughes Hall | Ready to use. Filters replaced 1/13/25. |
Office for the VP for Diversity | N/A |
Oliver Hall - Education & Physical Science | Ready to use. Filters replaced 1/13/25. |
Sitterding House | Ready to use. Filters replaced 1/13/25. |
Snead Hall | Ready to use. Filters replaced 1/13/25. |
T. Edward Temple Building | Ready to use. Filters replaced 1/13/25. |
The Round House | N/A |
Technology Operations Center | Ready to use 1/13/25. |
VCU Child Development Center | Ready to use. Filters replaced 1/13/25. |
VCU Dance Center | Ready to use. Filters replaced 1/13/25. |
West Main St. Parking Deck | N/A |
Clay/Leigh Street Zone (Zone 300)
Building name | Filter status |
---|---|
8th Street Deck | N/A |
Biotech 1 | Ready to use 1/13/25. |
Biotech Center | Ready to use 1/13/25. |
College of Health Professions | Ready to use. Filters replaced 1/13/25. |
D Deck | N/A |
Health Sciences Library | Ready to use. Filters replaced 1/13/25. |
I Deck | N/A |
Leigh House | N/A |
Lyons Dental Building | Ready to use. Filters replaced 1/13/25. |
MCV Alumni House and Paul A. Gross Conference Center | Ready to use 1/14/25. |
MCV Campus Bookstore | N/A |
MCV Child Care Center | Ready to use 1/13/25. |
MCV Campus Steam Plant | Ready to use. Filters replaced 1/14/25. |
Media General Building | Not yet replaced - contractor serviced |
N-Deck | N/A |
Physical Plant Administration Building | Ready to use. Filters replaced 1/14/25. |
Physical Plant Warehouse 1 & 2 | Ready to use. Filters replaced 1/14/25. |
Richmond Academy of Medicine | N/A |
Robert Blackwell Smith Center | Ready to use. Filters replaced 1/14/25. |
Sadie Heath Cabaniss Hall | Ready to use. Filters replaced 1/13/25. |
Samuel Putney House | Ready to use 1/13/25. |
Stephen Putney House | Ready to use 1/13/25. |
VCU Dental Building 1 | Ready to use. Filters replaced 1/13/25. |
VCU Health Sciences Research Building and Annex | Ready to use. Filters replaced 1/14/25. |
VCU Police | Ready to use 1/14/25. |
Virginia Mechanics Institute | Ready to use. Filters replaced 1/14/25. |
W. Baxter Perkins Jr. Building | Ready to use 1/13/25. |
William H. Grant House | Ready to use 1/13/25. |
Zeigler House | N/A |
Marshall Street Zone (Zone 400)
Building name | Filter status |
---|---|
203 E. Cary St. | Ready to use 1/13/25. |
Egyptian Building | Ready to use 1/13/25. |
George Ben Johnston Auditorium | N/A |
Goodwin Research Laboratory | Ready to use 1/13/25. |
Hermes A. Kontos Medical Sciences Building | Ready to use 1/13/25. |
Hunton Student Center | Ready to use 1/13/25. |
James W. and Frances G. McGlothlin Medical Education Center | Ready to use 1/13/25. |
Massey Comprehensive Cancer Center | Ready to use. Filters replaced 1/13/25. |
Molecular Medicine Research Building | Ready to use 1/13/25. |
Randolph Minor Hall | N/A |
Sanger Hall | Ready to use 1/13/25. |
VCU Health Hub | Ready to use 1/13/25. |
West Hospital | Ready to use 1/14/25. |
Student Affairs Zone (Housing)
Building name | Filter status |
---|---|
1225 West Broad St. | Ready to use 1/14/25. |
Ackell Residence Center | Ready to use. Filters replaced 1/12/25. |
Warren W. Brandt Hall | Ready to use. Filters replaced 1/12/25. |
Broad and Belvidere Student Apartments | Ready to use. Filters replaced 1/12/25. |
Cary and Belvidere Residential College | Ready to use. Filters replaced 1/12/25. |
Grace and Broad Residence Center 1 | Ready to use. Filters replaced 1/12/25. |
Grace and Broad Residence Center 2 | Ready to use. Filters replaced 1/12/25. |
Gladding Residence Center | Ready to use 1/13/25. |
Gladding Residence Center 3 | Ready to use. Filters replaced 1/12/25. |
Honors Housing | Ready to use. Filters replaced 1/12/25. |
Webster S. Rhoads Hall | Ready to use. Filters replaced 1/12/25. |
West Grace Street Student Housing - North | Ready to use. Filters replaced 1/12/25. |
West Grace Street Student Housing - South | Ready to use. Filters replaced 1/12/25. |
Laurel Street Carriage House | Ready to use. Filters replaced 1/12/2025. |
Auxiliary Service Zone
Building name | Filter status |
---|---|
1109 West Marshall St. | Ready to use 1/13/25. |
Au Bon Pain | N/A |
Cary Street Field Check-in Center | N/A |
Cary Street Field Support Building | N/A |
Cary Street Gym | Ready to use. Filters replaced 1/12/25. |
Chili's and AVO Kitchen | Ready to use 1/13/25. |
Larrick Student Center | Ready to use. Filters replaced 1/12/25. |
University Student Commons | Ready to use. Filters replaced 1/12/25. |
Baseball Locker Room | Ready to use 1/14/25. |
Basketball Development Center | Ready to use 1/14/25. |
Panda Express | N/A |
Ram City Market | Ready to use 1/13/25. |
Recreational Sports Outing Rental Center | Ready to use. Filters replaced 1/14/25. |
Stuart C. Siegel Center | Ready to use. Filters replaced 1/12/25. |
Sports Backers Stadium | Ready to use 1/14/25. |
Sports Medicine Building | Ready to use. Filters replaced 1/12/25. |
Thalhimer Tennis Center | Ready to use 1/14/25. |
Shafer Court Dining Center | Ready to use. Filters replaced 1/12/25. |